Type | Interest Rate | |
Agricultural & Rural Credit | 13.55% | |
Term Loan to Industries | 14.55% | |
Working Capital to Industries | 14.55% | |
Lease Finance to Industries | 14.55% | |
Trade Finance for Rice, Wheat, Edible Oil, Pulse, Peas, Onion, Dates & Sugar | 14.55% | |
Other Trade Finance | 14.55% | |
Export Credit | 13.55% | |
Other Commercial Lending | 14.55% | |
Housing -Commercial | 14.55% | |
Secured Overdraft: | ||
a) Fully cash covered- FDR/Scheme issued by Bank Asia Ltd. | Instrument Rate + 3% Maximum (Below 3% spread needs corporate office approval) |
|
b) Fully cash covered- FDR/Scheme issued by other bank/NBFIs | 13.55% | |
c) Fully cash covered - against Wage Earner's Bond | 13.55% | |
Consumer Credit: | ||
a) Unsecured Personal Loan | 14.55% | |
b) Consumer Durable Loan | 14.55% | |
c) Auto Loan | 13.55% | |
d) Home Loan | 13.55% | |
e) Loan to Professional | 14.55% | |
f) Senior Citizen Support | 14.55% | |
g) Loan for Landlords | 14.55% | |
Travel Loan - Chuti | 14.55% | |
Short Term Credit to corporate | 14.55% | |
Other Medium & Long Term to corporate | 14.55% | |
Loans to Non Banking Financial Institution | 14.55% |
Type | Interest Rate | |
- | - | |
a) Shubidha- unsecured trading (Term Loan) | 14.55% | |
b) Sristi - unsecured Manufacturing (Term Loan) | 14.55% | |
c) Shofol- unsecured service (Term Loan) | 14.55% | |
d) Shondhi- Secured Trading ( Term Loan) | 14.55% | |
e) Shombridhi- Secured Manufacturing(Term Loan) | 14.55% | |
f) Sheba Secured Service (Term Loan) | 14.55% | |
g) Shamadhan- Overdraft | ||
i) Trading, Manufacturing & Service | 14.55% | |
ii) Women Entrepreneurs | 14.55% | |
h) Utshob-Seasonal | 14.55% | |
i) Subarno- Women Entrepreneurs (Term Loan) | 5.00% (Fixed) | |
j) Bahon- Commercial Vehicle Finance | 14.55% | |
k) Shopner Khamar (unsecured Term & Demand Loan) | 14.55% | |
l) Uttaran (secured/unsecured Term & Demand Loan) | 14.55% | |
m) Shombhabona (Unsecured Term Loan) | 14.55% |
Following are the interest rates of deposit products for our honorable customers. We offer different rates on different product.
Type | Interest Rate |
---|---|
Savings Account |
|
Avg. Balance below Tk. 1 Lac | 2.00% |
Avg. Balance Tk. 1 Lac & above but below Tk. 1.00 Crore | 2.00% |
Avg. Balance Tk. 1.00 Crore and above | 3.00% |
STAR Savings Account |
|
Avg. balance below Tic 50,000 | 0% |
Avg. balance Tk. 50,000 but below Tic 1.00 Lac | 0% |
Avg. balance Tk. 1.00 Lac but below Tk 5.00 Lac | 3.00% |
Avg. balance Tic 5.00 Lac but below Tk. 25.00 Lac | 3.50% |
Avg. balance Tk. 25.00 Lac but below Tk. 50.00 Lac | 3.75% |
Avg. balance Tk. 50.00 Lac but below Tk 1.00 Crore | 3.75% |
Avg. balance Tk. 1.00 Crore and below Tk 2 Crore | 4.00% |
Avg. balance Tk. 2.00 Crore and below Tk 5 Crore | 4.50% |
Avg. balance Tk. 5.00 Crore and below Tk 10 Crore | 5.00% |
Avg. balance Tk. 10.00 Crore and above | 6.00% |
Special Notice Deposit (SND) |
|
Avg. balance below Tk. 1 crore | 2.50% |
Avg. balance Tk. 1 crore but below Tk. 25 crore | 4.00% |
Avg. balance Tk. 25 crore but below Tk. 50 crore | 6.00% |
Avg. balance Tk. 50 crore but below Tk. 100 crore | 7.50% |
Avg. balance Tk. 100 crore and above | 8.00% |
For IPO Fund | 1.00% |
Fixed Deposit Receipt (FDR) for COMPANY |
|
1 month tenure (Any Amount ) | 7.00% |
2 month tenure (Any Amount ) | 7.50% |
3 month tenure (Below Tk.01 Crore) | 9.00% |
3 month tenure (Tk. 01 crore to below 05 crore) | 9.00% |
3 month tenure (Tk. 05 crore to below 10 crore) | 9.25% |
3 month tenure (Tk 10 crore & below 25 crore) | 9.25% |
3 month tenure (Tk 25 crore & below 50 crore) | 9.75% |
3 month tenure (Tk 50 crore & above) | 9.75% |
6 month tenure (Below Tk. 01 crore) | 9.75% |
6 month tenure (Tk. 01 crore to below 05 crore) | 9.75% |
6 month tenure (Th. 5 crore to below 10 crore | 9.75% |
6 month tenure (Tk.10 Crore & below 25 crore) | 9.75% |
6 month tenure (Tk.25 Crore & below 50 crore) | 10.00% |
6 month tenure (Tk.50 Crore & above) | 10.00% |
1 year tenure (Below Tk. 01 Crore) | 9.75% |
1 year tenure (Tk. 1 Crore & Below Tk. 05 Crore) | 10.00% |
1 year tenure (Tk. 05 Crore & Below Tk. 10 Crore) | 10.00% |
1 year tenure (Tk.10 Crore & below 25 crore) | 10.25% |
1 year tenure (Tk.25 Crore & below 50 crore) | 10.25% |
1 year tenure (Tk.50 Crore & above) | 10.25% |
2 year tenure (Any Amount) | 10.50% |
3 year tenure (Any Amount ) | 10.50% |
Fixed Deposit Receipt (FDR) for INDIVIDUAL |
|
1 month tenure (Any Amount) | 4.00% |
2 month tenure (Any Amount) | 5.00% |
3 month tenure (Below Tk. 01 Crore) | 8.50% |
3 month tenure (Tk. 1 Crore & above) | 9.00% |
6 month tenure (Below Tk. 01 Crore) | 9.00% |
6 month tenure (Tk. 1 Crore & above) | 9.25% |
1 year tenure (Below tk. 01 Crore) | 9.75% |
1 year tenure (Tk. 01 Crore & avobe)) | 9.75% |
2 year tenure (Any Amount) | 9.75% |
3 year tenure (Any Amount) | 9.75% |
Super Saver Deposit Accounts |
|
CORPORATE/INSTITUTIONAL ACCOUNT |
Rate |
Minimum Deposit Amount |
BDT 5.00 |
100 Days (BDT 5.00 Min to BDT 250.00 Mln) |
10.00% |
100 Days (BDT 250.00 Min to below BDT 500 Min) |
10.50% |
100 Days (BDT 500 Min above) | 10.75% |
200 Days (BDT 5.00 Min to BDT 250.00 Mln) |
11.00% |
200 Days (BDT 250.00 Mln and above) |
11.00% |
400 Days (BDT 5.00 Mln to BDT 250.00 Min) |
11.00% |
400 Days (BDT 250.00 Mln and above) |
11.00% |
INDIVIDUAL /RETAIL ACCOUNT |
|
Minimum Deposit Amount |
BDT 10.00 Lac / 1.00 |
100 Days (BDT 10.00 Lac to below BDT 1.00 crore) |
9.50% |
100 Days (BDT 1.00 Crore to below BDT 5.00 crore) | 9.75% |
100 Days (BDT 5.00 crore to below BDT 10.00 crore) | 10.50% |
100 Days (BDT 10.00 Crore and above) | 10.50% |
200 Days (BDT 10.00 Lacto below BDT 1.00 crore) |
9.75% |
200 Days (BDT 1.00 Crore to below BDT 5.00 crore) | 10.50% |
200 Days (BDT 5.00 crore to below BDT 10.00 crore) | 10.50% |
200 Days (BDT 10.00 Crore and above) | 10.50% |
400 Days (BDT 10.00 Lac to below BDT 1.00 crore) |
10.50% |
400 Days (BDT 1.00 crore to below BDT 5.00 crore) | 10.50% |
400 Days (BDT 5.00 Crore to below BDT 10.00 crore) | 10.75% |
400 Days (BDT 10.00 Crore and above) | 10.75% |
Effective date of new interest rate : 30th September, 2024.
|
|
|
Head of Innovation
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Benenatis mauris. Vestibulum ante ipsum primis in industry, logistics, finance, business orci ultrices venenatis mauris.
Marketing
92%
Marketing
82%