| Type | Interest Rate (Declared) | |
| Term Loan to Large industries & Enterprises | ||
| a) RMG | 11.50% | |
| b) Others | 12.00% | |
| Working Capital to Large industries & Enterprises | ||
| a) RMG | 11.00% | |
| b) Others | 11.50% | |
| Lease Finance to Industries | 11.50% | |
| Trade Finance for Rice, Wheat, Edible Oil, Pulse, Peas, Onion, Dates & Sugar | 11.50% | |
| Other Trade Finance Large Enterprises | 11.50% | |
| Export Credit | 11.00% | |
| Other Commercial Lending Large Enterprises | 11.00% | |
| Housing- Commercial Large Enterprises | 12.00% | |
|
Short Term Credit to Corporate |
10.00% | |
| Other Medium & Long Term Loan to Corporate | 11.50% | |
| Terms Loans to Non-Banking Financial Institution | 11.00% | |
| Secured Overdraft: | ||
| a) Fully cash covered- FDR/Scheme issued by Bank Asia Ltd. | Instrument Rate + 3% Maximum (Below 3% spread needs corporate office approval) |
|
| b) Fully cash covered- FDR/Scheme issued by other bank/NBFIs | 13.50% | |
| c) Fully cash covered - against Wage Earner's Bond | 13.50% | |
| Consumer Credit: | ||
| a) Unsecured Personal Loan | 11.00% | |
| b) Consumer Durable Loan | 11.00% | |
| c) Auto Loan | 10.00% | |
| d) Home Loan | 9.99% | |
| e) Loan to Professional | 11.00% | |
| f) Senior Citizen Support | 11.00% | |
| g) Loan for Landlords | 11.00% | |
| h) Secured Personal Loan against Govt. Treasury Bond | 11.00% | |
| i) Two Wheeler Loan | 13.50 % | |
| Travel Loan - Chuti | 11.00% | |
| Type | Interest Rate | |
| - | - | |
| Agricultural and Rural Credit | 11.00% | |
| CMSME- PPG | ||
| a) Shubidha- unsecured trading (Term Loan) | 13.00% | |
| b) Sristi - unsecured Manufacturing (Term Loan) | 13.00% | |
| c) Shofol- unsecured service (Term Loan) | 13.00% | |
| d) Shondhi- Secured Trading ( Term Loan) | 12.00% | |
| e) Shombridhi- Secured Manufacturing(Term Loan) | 12.00% | |
| f) Sheba Secured Service (Term Loan) | 12.00% | |
| g) Shamadhan- Overdraft | ||
| i) Trading, Manufacturing & Service | 12.00% | |
| ii) Women Entrepreneurs | 12.00% | |
| h) Utshob-Seasonal | 13.00% | |
| i) Subarno- Women Entrepreneurs (Term Loan) | 5.00% (Fixed) | |
| j) Bahon- Commercial Vehicle Finance | 12.00% | |
| k) Shopner Khamar (unsecured Term & Demand Loan) | 13.00% | |
| l) Uttaran (secured/unsecured Term & Demand Loan) | 12.50% | |
| m) Shombhabona (Unsecured Term Loan) | 13.00% | |
| CMSME -NON PPG | ||
| a) OD | 12.00% | |
| b) LTR/Demand Loan | 12.00% | |
| c) Term Loan | ||
|
i) RMG |
11.00% | |
|
ii) Others |
12.00% | |
| d) Working Capital | ||
|
i) RMG |
11.00% | |
|
ii) Others |
12.00% | |
| e) Lease Finance | 12.00% | |
| f) Other Trade Finance | 12.00% | |
| g) Other Commercial Lending | 12.00% | |
| h) Housing- Commercial | 12.00% | |
| Sl. | Deposit Types & Amount | Interest Rate | ||
| SAVINGS ACCOUNT | ||||
| 1 | Avg. Balance below Tk. 1 Cr | 2.00% | ||
| 2 | Avg. Balance Tk. 1 Cr and above | 3.00% | ||
| STAR SAVINGS ACCOUNT | ||||
| 1 | Avg. balance below Tk. 1 Lac | 0.00% | ||
| 2 | Avg. balance Tk. 1 Lac but below Tk. 5 Lac | 3.00% | ||
| 3 | Avg. balance Tk. 5 Lac but below Tk. 25 Lac | 3.50% | ||
| 4 | Avg. balance Tk. 25 Lac but below Tk. 50 Lac | 3.75% | ||
| 5 | Avg. balance Tk. 50 Lac but below Tk. 1 Cr | 3.75% | ||
| 6 | Avg. balance Tk. 1 Cr but below Tk. 2 Cr | 4.00% | ||
| 7 | Avg. balance Tk. 2 Cr but below Tk. 5 Cr | 4.50% | ||
| 8 | Avg. balance Tk. 5 Cr but below Tk. 10 Cr | 5.00% | ||
| 9 | Avg. balance Tk. Tk. 10 Cr and above | 6.00% | ||
| SPECIAL NOTICE DEPOSIT (SND) | ||||
| 1 | Avg. balance below Tk. 1 Cr | 1.00% | ||
| 2 | Avg. balance Tk. 1 Cr but below Tk. 25 Cr | 3.00% | ||
| 3 | Avg. balance Tk. 25 Cr but below Tk. 50 Cr | 4.00% | ||
| 4 | Avg. balance Tk. 50 Cr but below Tk. 100 Cr | 5.00% | ||
| 5 | Avg. balance Tk. 100 Cr and above | 5.50% | ||
| FIXED DEPOSIT RECEIPT (FDR) | ||||
| 1 | 1 month tenure (below Tk. 01 Cr) | 3.00% | ||
| 2 | 1 month tenure (Tk. 01 Cr & above) | 4.00% | ||
| 3 | 2 month tenure (below Tk. 01 Cr) | 4.00% | ||
| 4 | 2 month tenure (Tk. 01 Cr & above) | 5.00% | ||
| 5 | 3 month tenure (below Tk. 01 Cr) | 7.00% | ||
| 6 | 3 month tenure (Tk. 01 Cr & above) | 7.50% | ||
| 7 | 6 month tenure (below Tk. 01 Cr) | 7.00% | ||
| 8 | 6 month tenure (Tk. 01 Cr & above) | 7.50% | ||
| 9 | 1 year tenure (below Tk. 01 Cr) | 7.50% | ||
| 10 | 1 year tenure (Tk. 01 Cr & above) | 7.75% | ||
| 11 | 2 year tenure (below Tk. 01 Cr) | 7.50% | ||
| 12 | 2 year tenure (Tk. 01 Cr & above) | 7.75% | ||
| 13 | 3 year tenure (below Tk. 01 Cr) | 7.50% | ||
| 14 | 3 year tenure (Tk. 01 Cr & above) | 7.75% | ||
| SUPER SAVER FDR | ||||
| Minimum Deposit Amount is Tk. 10 Lac for Individual and Tk. 50 Lac for Company | ||||
| 1 | 100 Days (below Tk. 01 Cr) | 7.00% | ||
| 2 | 100 Days (Tk. 01 Cr & above) | 7.50% | ||
| 3 | 200 Days (below Tk. 01 Cr) | 7.00% | ||
| 4 | 200 Days (Tk. 01 Cr & above) | 7.50% | ||
| 5 | 400 Days (below Tk. 01 Cr) | 7.50% | ||
| 6 | 400 Days (Tk. 01 Cr & above) | 7.75% | ||
| CORPORATE ANY PURPOSE FDR | ||||
| 1 | 91 Days (Any Amount) | 6.00% | ||
| 2 | 181 Days (Any Amount) | 6.50% | ||
| 3 | 366 Days (Any Amount) | 6.50% | ||
| CORPORATE/INSTITUTIONAL ACCOUNT | ||||
| 1 | GF-PF-SP & BF Current Account | 6.00% | ||
| 2 | Corporate Signature Account (Any Amount) | 6.00% | ||
| 3 | Corporate Platinum Plus Account (Any Amount) | 7.00% | ||
| 4 | Next Gen Corporate Account | |||
| below Tk. 20 Cr | 6.00% | |||
| Tk. 20 Cr to below Tk. 50 Cr | 6.50% | |||
| Tk. 50 Cr to below Tk. 100 Cr | 7.00% | |||
| Tk. 100 Cr & above | 7.50% | |||
| 5 | Corporate Titanium Account (Any Amount) | 7.50% | ||
| 6 | Corporate Premium Account (Any Amount) | 7.50% | ||
| 7 | Corporate Silver Account (Any Amount) | 6.00% | ||
Head of Innovation
Lorem Ipsum is simply dummy text of the printing and typesetting industry. Benenatis mauris. Vestibulum ante ipsum primis in industry, logistics, finance, business orci ultrices venenatis mauris.
Marketing
92%
Marketing
82%